W2E142-BB05-01 ebm-papst Premium AC Axial Compact Fan
The ebm-papst W2E142-BB05-01 is a premium-grade, single-phase AC axial compact fan meticulously designed for high-performance ventilation and optimal heat dissipation in industrial enclosures. Part of the legendary W2E142 series, this fan features a rugged die-cast aluminum frameand an aerodynamically advanced 7-blade sheet steel impellerdirectly welded onto the rotor for superior structural stability and anti-vibration integrity under continuous use.
Operating on a standard 115V AC line, this high-speed fan features a maintenance-free dual ball bearing systemcapable of moving high volumes of air up to 230 CFMwith strong static pressure resistance. For added safety, it incorporates an internal thermal overload protector (TOP) connected in series to safeguard the motor from overcurrent or locked-rotor damage. It stands as a vital thermal management choice for server racks, control panels, power supplies, and commercial UPS cooling platforms.
Feature | Specification |
|---|---|
Model Number | W2E142-BB05-01 |
Brand | ebm-papst |
Motor Series | M2E052-BA (1-phase, 2-pole) |
Fan Type | AC Axial Compact Fan / Tubeaxial |
Housing Profile | Rectangular with Rounded Ends |
Dimensions | 172 mm x 150 mm x 38 mm (Fan size: 142 mm) |
Nominal Voltage | 115V AC |
Frequency | 50 / 60 Hz |
Fan Speed (50Hz / 60Hz) | 2800 RPM / 3350 RPM |
Power Consumption (50Hz / 60Hz) | 27 Watts / 28 Watts |
Current Draw (50Hz / 60Hz) | 0.24 A / 0.25 A |
Motor Capacitor | 3 µF (Capacitor voltage: 220 VDB) |
Airflow Capacity | 330 m³/h to 380 m³/h (~230 CFM) |
Noise Level | 57 dB(A) |
Direction of Rotation | Counter-clockwise (looking toward rotor) |
Airflow Direction | "V" Direction (Exhaust over struts) |
Bearing Type | High-Precision Dual Ball Bearings |
Termination Style | 2 Flat Pin Terminals (Quick-connect 2.8 x 0.5 mm) |
Motor Protection | Thermal Overload Protector (TOP) wired internally |
Ingress Protection | IP22 (Installation- and position-dependent) |
Insulation Class | Class B |
Operating Temperature Range | -25 °C to +65 °C (Storage/Transport down to -40°C / up to +80°C) |
Approvals / Conformity | CE, UKCA, CCC, UL 507, CSA C22.2 No. 113, VDE, EAC |
Product Weight | 0.77 kg (1.7 lbs) |

Ssaoco Dammam
- Started from: Jul 10, 2025



Add your review