R165181320 Bosch Rexroth Ball Runner Block
The Bosch Rexroth R165181320 is a high-precision, standard Ball Runner Block (BSHP series) designed for industrial linear motion applications where high rigidity, extreme load capacity, and smooth dynamic movement are critical. Featuring a Flanged configuration in Normal length and Standard height (FNS), this Size 20 runner block is manufactured from premium carbon steel (CS) to ensure maximum mechanical structural integrity.
This model is engineered with a C1 Preload Class (low/moderate preload) and an H Accuracy Class (High), optimizing travel accuracy by up to six times through Rexroth's patented entry zone layout.Built to deliver identical load ratings in all four major directions of force, it permits high torque resistance even when utilizing a single runner block per rail setup.It comes factory pre-lubricated with Dynalub 510 grease and is equipped with a standard comprehensive all-around sealing mechanism to block dirt and contaminants in harsh workshop or CNC routing environments.
Parameter | Specification (Metric) | Specification (Imperial) |
|---|---|---|
Brand | Bosch Rexroth | Bosch Rexroth |
Part Number (MNR) | R165181320 | R165181320 |
Designation Code | KWD-020-FNS-C1-H-1 | KWD-020-FNS-C1-H-1 |
Size | 20 mm | 20 mm |
Format Style | FNS (Flange, Normal, Standard) | FNS (Flange, Normal, Standard) |
Preload Class | C1 (Low / Moderate Preload) | C1 (Low / Moderate Preload) |
Accuracy Class | H (High) | H (High) |
Dynamic Load Capacity (C) | 23,400 N | 5,260 lbf |
Static Load Capacity (C0) | 29,800 N | 6,700 lbf |
Dynamic Torsional Moment (Mt) | 300 Nm | 221 lbf·ft |
Static Torsional Moment (Mt0) | 380 Nm | 280 lbf·ft |
Carriage Width (A) | 63 mm | 2.48 in |
Total Assembly Height (H) | 30 mm | 1.18 in |
Carriage Length (B) | 75 mm (±0.5) | 2.95 in |
Mounting Hole Distance (E1 x E2) | 53 mm × 40 mm | 2.08 in × 1.57 in |
Maximum Linear Velocity (Vmax) | 5 m/s | 16.4 ft/s |
Maximum Acceleration (Amax) | 500 m/s² | 1640 ft/s² |
Operating Temperature Range | -10°C to +80°C | 14°F to 176°F |
Seal Type | SS (Standard Seal, No Ball Chain) | SS (Standard Seal, No Ball Chain) |
Rail Compatibility | SNS / SNO Ball Guide Rails | SNS / SNO Ball Guide Rails |
Net Product Weight | 0.45 kg | 0.99 lbs |

Ssaoco Dammam
- Started from: Jul 10, 2025



Add your review