R067223040 Bosch Rexroth Super Linear Bushing KBB-30-DD
The Bosch Rexroth R067223040 (KBB-30-DD) is a high-performance, cost-effective closed linear bushing bearing designed for high requirements in automated guidance systems.As part of the premium Super LB B series, it features a closed format configuration engineered for a 30mm shaft diameter, providing ultra-smooth linear travel and minimized operational resistance.
This model is constructed with heavy-duty steel bearing plates featuring precisely machined ball guide grooves and optimized ball lead-in chamfers, which significantly extend system service life.Built without a self-alignment feature, this version transfers lower axial tipping forces directly, ensuring strict alignment stability.It comes equipped with two integrated double-contact wiper seals on both sides, which offer total protection against workplace dust, metal shaving debris, and liquid contaminants while maintaining linear travel capabilities of up
Parameter | Specification (Metric) | Specification (Imperial) |
|---|---|---|
Brand | Bosch Rexroth | Bosch Rexroth |
Part Number (MNR) | R067223040 | R067223040 |
Model Code | KBB-30-DD | KBB-30-DD |
Linear Guide Type | Closed Linear Bushing | Closed Linear Bushing |
Series Type | Super B (No self-alignment) | Super B (No self-alignment) |
Shaft Diameter (d) | 30 mm | 1.1811 in |
Outer Diameter (D) | 47 mm | 1.8504 in |
Bushing Length (C) | 68 mm | 2.6772 in |
Size D1 (with tolerance) | 44.5 mm | 1.7520 in |
Number of Ball Rows | 6 | 6 |
Max Dynamic Load Capacity (Cmax) | 5,860 N | 1,317 lbf |
Min Dynamic Load Capacity (Cmin) | 4,800 N | 1,079 lbf |
Max Static Load Capacity (C0max) | 3,570 N | 803 lbf |
Max Linear Permissible Speed (vmax) | 3 m/s to 5 m/s | 9.8 ft/s to 16.4 ft/s |
Max Acceleration Rate (amax) | 150 m/s² | 492 ft/s² |
Sealing System | 2 Integrated Wiper Seals (DD) | 2 Integrated Wiper Seals (DD) |
Permissible Temp. Range | -10°C to +80°C | 14°F to 176°F |
Friction Coefficient (μ) | 0.001 – 0.0025 | 0.001 – 0.0025 |
Breakaway Force | 6 N | ~1.35 lbf |
Ball Retainer Material | PA / POM (High-Grade Plastic) | PA / POM (High-Grade Plastic) |
Bearing Ball Material | Rolling Bearing Steel | Rolling Bearing Steel |
Lubrication Status | No Initial Lubrication | No Initial Lubrication |
Net Product Weight | 0.196 kg | 0.43 lbs |

Ssaoco Dammam
- Started from: Jul 10, 2025



Add your review