ITV2030-012L SMC Electro-Pneumatic Pressure Regulator
The SMC ITV2030-012L is a precision electro-pneumatic regulator designed for continuous, stepless control of pneumatic air pressure proportional to an electrical input signal. Operating on 24V DC with a standard 4 to 20 mA DC current input, it provides accurate, highly responsive pressure regulation across a range of 0.005 to 0.5 MPa.
As shown in image_4755a1.png, the regulator features a clear digital LED display screen that indicates output pressure in MPa, user-friendly keypad navigation buttons (UP, SET, DOWN with LOCK / UNLOCK indicators), a top-mounted M12 4-pin electrical connector plug, and a robust aluminum housing with an IP65 equivalent protective rating. The unit includes a 1 to 5 VDC analog monitor output for feedback monitoring and is ideal for automated industrial processes, robotic force control, web tensioning, and precision air actuation.
Feature / Specification | Technical Value |
|---|---|
Brand / Manufacturer | SMC Corporation |
Model Number | ITV2030-012L |
Product Type | Compact Electro-Pneumatic Regulator (Series ITV2000) |
Power Supply Voltage | 24 V DC (±10%) |
Control Input Signal | 4 to 20 mA DC (Sink / Current Type) |
Pressure Control Range | 0.005 to 0.5 MPa (0.05 to 5 bar / 0.7 to 72.5 psi) |
Maximum Supply Pressure | 1.0 MPa (10 bar / 145 psi) |
Monitor Output | Analog Output: 1 to 5 V DC |
Port Thread Size | 1/4" Threaded Port (Rc / NPT / G standard) |
Material Type | Die-Cast Aluminum Body, Steel Hardware, Nitrile Rubber (NBR) Seals |
Display Type | 4-Digit Red LED Digital Display (Units: MPa) |
Electrical Connector | Top M12 4-Pin Connector (Right-Angle Cable Entry compatible) |
Linearity / Hysteresis | Linearity: ≤ ±1% F.S. | Hysteresis: ≤ 0.5% F.S. |
Repeatability / Sensitivity | Repeatability: ≤ ±0.5% F.S. | Sensitivity: ≤ 0.2% F.S. |
Protection Rating | IP65 Equivalent |
Ambient / Fluid Temp. | 0°C to +50°C (32°F to 122°F, no freezing) |
Unit Weight | Approx. 350 g |

Ssaoco Dammam
- Started from: Jul 10, 2025







Add your review