G36-10-01 SMC General Purpose Pneumatic Pressure Gauge
The SMC G36-10-01 is a compact, high-precision analogue pressure gauge designed for continuous monitoring in compressed air and pneumatic automation systems. Belonging to the reliable G36 series, this general-purpose gauge features a clear, clear-cover display with a built-in limit indicator, allowing operators to easily set visual high/low operation thresholds directly on the dial face.
Engineered with a space-saving center back mount (back entry side thread) and a standard R1/8 male connection thread, it mounts effortlessly into air preparation equipment such as filters, regulators, and lubricators (FRL combinations). The gauge accurately measures pressures from 0 to 1.0 MPa (up to 10 bar) with an indication precision of ±3% full span, making it an essential component for automated industrial environments, pneumatic panel control setups, and maintenance equipment checking.
Parameter | Specification (Metric) | Specification (Imperial / Equiv.) |
|---|---|---|
Brand | SMC | SMC |
Model Code | G36-10-01 | G36-10-01 |
Gauge Type | Analogue Pressure Gauge | Analogue Pressure Gauge |
Mounting Configuration | Center Back Mount (Back Side Thread) | Center Back Mount (Back Side Thread) |
Display Diameter (O.D.) | 37.5 mm | 1.48 in |
Connection Thread Size | R 1/8 (Male BSPT) | R 1/8 (Male BSPT) |
Max Indicated Pressure | 1.0 MPa (10 Bar) | 145 PSI |
Display Unit | MPa | MPa |
Indication Precision | ±3% F.S. (Full Span) | ±3% F.S. (Full Span) |
Clear Cover Material | Polycarbonate | Polycarbonate |
Fluid Compatibility | Compressed Air / Non-corrosive Gases | Compressed Air / Non-corrosive Gases |
Limit Indicator | Included (Adjustable) | Included (Adjustable) |
Net Weight | 41.9 g | ~0.09 lbs |

Ssaoco Dammam
- Started from: Jul 10, 2025



Add your review