FMX-004 FEITA Portable Digital Electrostatic Fieldmeter
The FEITA FMX-004 is a compact, pocket-sized electrostatic fieldmeter designed for measuring and locating static electricity charges in ESD-sensitive electronic manufacturing and cleanroom environments. Featuring a dual-range automatic measuring capability up to ±30 kV at a standard 1-inch (25 mm) testing distance, it allows technicians to evaluate static buildup and monitor ion balance performance.
As shown in image_fa647b.png, the device is housed in a grey conductive resin enclosure with a top-mounted field sensor, clear function push buttons (ZERO, HOLD, MODE, POWER), dual LED distance guide lights, and a color-coded LCD display that provides simultaneous digital numbers and bar-graph readings. It includes a hold function for frozen data display in tight spaces, auto-power-off, and an alarm system to prevent over-range errors.
Feature / Specification | Technical Value |
|---|---|
Brand / Manufacturer | FEITA Tools |
Model Number | FMX-004 |
Product Type | Handheld Digital Electrostatic Field Meter / ESD Tester |
Measuring Range (Low) | 0 to ±1.49 kV (Resolution: 0.01 kV) |
Measuring Range (High) | ±1.0 kV to ±30.0 kV (Resolution: 0.1 kV) |
Ion Balance Measuring Range | 0 to ±300 V (with charge plate) |
Measuring Distance | 1" ± 1/64" (25 mm ± 0.5 mm) with LED distance guides |
Accuracy | ±10% |
Response Time / Refresh Rate | Display update rate < 1 second (5 times/sec) |
Display Type | Bicolor LCD (Red for Positive Polarity / Blue for Negative Polarity) with Bar Graph |
Control Push Buttons |
|
Power Source | 9V Alkaline Battery (6F22 / 6LR61) |
Material Type | Conductive ABS Resin Housing (ESD Safe) |
Operating Environment | 10°C to 40°C (50°F to 100°F), 0–60% RH non-condensing |
Dimensions & Weight | 123 mm times73 mm times25 mm (4.8" times2.9" times1.0"), Approx. 170g |
Primary Applications | Electronics Assembly, Semiconductor Manufacturing, Packaging Lines, ESD Audits |

Ssaoco Jeddah
- Started from: Jul 10, 2025



Add your review