DSNU-25-170-P-A (14327) Festo ISO Round Pneumatic Cylinder
The Festo DSNU-25-170-P-A (Part Number: 14327) is a high-performance, double-acting round cylinder built in strict accordance with global ISO 6432 standards. Engineered for excellent running performance and an exceptionally long service life under high-frequency cycles, this metric round cylinder is highly favored in factory automation, packaging systems, and material handling lines where structural installation space is slim or linear.
The cylinder barrel and piston rod are manufactured from high-alloy stainless steel, providing high durability and moderate resistance to corrosion stresses. It comes equipped with flexible polymer elastic cushioning rings/pads at both end positions to smoothly dampen terminal impact energy up to 0.3 Joules, reducing acoustic noise and machinery vibration. The internal magnetic ring ensures trouble-free compatibility with profile-mounted proximity switches.
Parameter | Specification Details |
|---|---|
Manufacturer | Festo |
Part Number | 14327 |
Model Code | DSNU-25-170-P-A |
Product Series | DSNU Series (Round Cylinders) |
Standards Compliance | ISO 6432, CETOP RP 52 P |
Mode of Operation | Double-acting |
Bore Size (Piston Diameter) | 25 mm |
Stroke Length | 170 mm |
Piston Rod End | Male Thread (External) |
Piston Rod Thread | M10 x 1.25 |
Pneumatic Connection Port | G1/8 |
Cushioning Type | P: Elastic cushioning rings/plates at both ends |
Position Detection | Via proximity switch (Built-in magnetic piston ring) |
Operating Pressure | 1.0 bar to 10 bar (0.1 MPa to 1.0 MPa) |
Operating Medium | Compressed air to ISO 8573-1:2010 [7:4:4] (Lubricated option allowed) |
Theoretical Force (6 bar) | Advance Stroke: 294.5 N
Return Stroke: 247.4 N |
Impact Energy in End Positions | 0.3 J |
Ambient Temperature | -20°C to 80°C |
Corrosion Resistance (CRC) | Class 2 (Moderate corrosion stress) |
LABS (PWIS) Conformity | VDMA24364-B1/B2-L |
Cylinder Barrel Material | High-alloy stainless steel |
Piston Rod Material | High-alloy stainless steel |
End Cap Material | Wrought aluminum alloy (Colourless anodized) |
Basic Weight (0mm stroke) | 238 g |
Additional Weight per 10mm | 11 g |

Ssaoco Dammam
- Started from: Jul 10, 2025



Add your review