DSNU-16-50-P-A ISO Cylinder Festo 19201
The Festo DSNU-16-50-P-A (19201) is a highly reliable, double-acting pneumatic round cylinder built fully in accordance with ISO 6432 standards. Meticulously engineered for precise linear motion control, this cylinder is optimized for a wide array of factory automation setups, material handling tracks, and high-efficiency packaging lines.
Constructed with a premium high-alloy stainless steel cylinder barrel and a high-alloy stainless steel piston rod, it delivers long service life and high wear resistance under moderate corrosion stress. The P variant comes equipped with built-in flexible polymer cushioning rings at both ends to safely absorb end-position impact energy without needing manual maintenance. Additionally, the A variant features an integrated magnetic piston, making it completely ready for seamless position tracking via electronic proximity switches.
Feature | Specification |
|---|---|
Part Number | 19201 |
Type Code | DSNU-16-50-P-A |
Manufacturer | Festo |
Standardization | Conforms to DIN ISO 6432 / CETOP RP 52 P |
Mode of Operation | Double-acting |
Piston Diameter (Bore) | 16 mm |
Stroke Length | 50 mm |
Piston Rod Thread | M6 (Male / External thread) |
Pneumatic Connection | M5 threaded port |
Cushioning Type | P: Flexible cushioning rings/plates at both ends |
Position Detection | A: Prepared for magnetic proximity sensors |
Operating Pressure Range | 1.0 bar to 10 bar (14.5 psi to 145 psi) |
Operating Medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Ambient Temperature | -20 °C to 80 °C |
Theoretical Force (Advance at 6 bar) | 120.6 N |
Theoretical Force (Return at 6 bar) | 103.7 N |
Impact Energy in End Positions | 0.15 J |
Corrosion Resistance Class (CRC) | CRC 2 (Moderate corrosion stress) |
Material - Cylinder Barrel | High-alloy stainless steel |
Material - Piston Rod | High-alloy stainless steel |
Material - End Covers | Wrought aluminum alloy (Anodized) |
Material - Seals | NBR (Nitrile rubber) / TPE-U (PU) |
Basic Weight (0 mm stroke) | ~89.9 g (+4.6 g per additional 10 mm stroke) |

Ssaoco Dammam
- Started from: Jul 10, 2025



Add your review