CPE14-M1BH-5J-QS-6 Festo 196907 - Solenoid Valve
The Festo CPE14-M1BH-5J-QS-6 (196907) is a high-density, high-performance 5/2-way double solenoid valve belonging to Festo's highly efficient Compact Performance (CPE) series.Featuring an ultra-slim 14 mm construction width, this bistable (latching) valve is designed with two electrical pilot heads to ensure it securely holds its last switched position even if a control signal drops or electrical power is completely disconnected, providing an added layer of operational process safety and memory.
Engineered with a robust die-cast aluminum housing and a soft-sealing piston spool design, it delivers an optimized nominal flow rate of 400 l/min.It is pre-assembled with built-in QS-6 push-in fittings for fast, reliable connections to 6 mm outside diameter pneumatic tubing. This valve operates on a low-power 24V DC voltage line (consuming just 1.28W per coil), achieving exceptional energy efficiency and high packing density when built into modern control cabinets. It also includes integrated manual override options to enable straightforward field setup, manual cycling, and safety diagnostics.
Feature | Value |
|---|---|
Manufacturer | Festo |
Part Number | 196907 |
Product Series | CPE Series (Compact Performance) |
Valve Function | 5/2-way, Double Solenoid (Bistable / Latching) |
Type of Actuation | Electrical |
Design Structure | Piston Gate / Spool Valve |
Sealing Principle | Soft |
Overlap | Positive Overlap |
Type of Piloting | Piloted (Internal Pilot Air Supply) |
Pneumatic Connection (Port 1) | QS-6 Push-in Connector (6 mm Tubing OD) |
Pneumatic Connection (Ports 2 & 4) | QS-6 Push-in Connector (6 mm Tubing OD) |
Pneumatic Connection (Ports 3 & 5) | G1/8 Female Thread |
Pilot Air Port (12 & 14) | M3 |
Pilot Exhaust Port (82) | M3 |
Standard Nominal Flow Rate | 400 l/min |
Nominal Size / Bore | 6 mm |
Construction Width | 14 mm |
Operating Voltage | 24V DC |
Power Consumption | 1.28 W |
Permissible Voltage Fluctuation | -15 % / +10 % |
Operating Pressure | 2 bar to 8 bar (0.2 MPa to 0.8 MPa) |
Switching Time (On / Reverse) | 20 ms / 20 ms |
Duty Cycle | 100% in combination with holding current reduction |
Electrical Connection | Plug pattern ZC (2-pin connection) |
Degree of Protection | IP65 (with plug socket attached) |
Ambient / Medium Temperature | -5°C to 50°C / -5°C to 50°C |
Corrosion Resistance Class (CRC) | Class 2 (Moderate corrosion stress) |
Housing / Seals Material | Die-cast Aluminum / NBR (Nitrile Rubber) |
Manual Override | Non-detenting (Detenting via accessory) |
Flow Direction | Non-reversible |
Operating Medium | Compressed air in accordance with ISO 8573-1:2010 [7:4:4] |
Approvals | c UL us - Recognized (OL), CE, RoHS Compliant |

Ssaoco Dammam
- Started from: Jul 10, 2025



Add your review