ADN-50-50-A-PPS-A Festo 572697 Compact Cylinder 50mm Bore, 50mm Stroke
The Festo ADN-50-50-A-PPS-A (Part Number: 572697) is an advanced, double-acting compact cylinder built to the global ISO 21287 standard. Designed to optimize high-density factory layouts, it delivers up to a 50% reduction in installation footprint compared to standard ISO 15552 cylinders, without compromising structural output or operational longevity.
A standout capability of this premium variant is Festo’s patented PPS cushioning (self-adjusting pneumatic end-position cushioning). This innovative system dynamically adapts its damping behavior to changes in structural load, cycle speed, and working pressure. By eliminating the need for manual adjustment, it significantly cuts installation labor time, lowers operational ambient noise, and absorbs massive impact energy (up to 2.8 Joules) to maintain zero structural stress on your automated systems.
Parameter | Specification Details |
|---|---|
Manufacturer | Festo |
Part Number | 572697 |
Model Code | ADN-50-50-A-PPS-A |
Product Series | ADN (Compact Cylinder Series) |
Standards Compliance | ISO 21287 |
Mode of Operation | Double-acting |
Bore Size (Piston Diameter) | 50 mm |
Stroke Length | 50 mm |
Piston Rod End | Male Thread (External) |
Piston Rod Thread Size | M12 x 1.25 |
Pneumatic Connection Port | G1/8 |
Cushioning Type | PPS: Self-adjusting pneumatic end-position cushioning |
Cushioning Length | 6 mm |
Position Detection | Via proximity switch (Magnetic internal piston built-in) |
Operating Pressure | 1.0 bar to 10 bar (0.1 MPa to 1.0 MPa) |
Operating Medium | Compressed air to ISO 8573-1:2010 [7:4:4] (Lubricated option allowed) |
Theoretical Force (6 bar) | Advance Stroke: 1,178 N
Return Stroke: 1,057 N |
Impact Energy in End Positions | 2.8 J |
Ambient Temperature Range | -20°C to 80°C |
Corrosion Resistance (CRC) | Class 2 (Moderate corrosion stress) |
LABS (PWIS) Conformity | VDMA24364-B1/B2-L |
Cylinder Barrel Material | Smooth-anodized wrought aluminum alloy |
Cover Material | Anodized wrought aluminum alloy |
Piston Rod Material | High-alloy steel |
Product Base Weight | 804 g |

Ssaoco Dammam
- Started from: Jul 10, 2025




Add your review