3UG5642-2CW30 Siemens SIRIUS Digital Monitoring Relay
The Siemens SIRIUS 3UG5642-2CW30 is an advanced digital monitoring relay designed for comprehensive oversight of electrical systems and industrial loads. It monitors current, active current, line voltage, power factor ($\cos \phi$), and overall power performance up to 690 V AC/DC and up to 10 A. Equipped with a digital LCD interface and spring-loaded terminals, this relay protects motors and machinery from overcurrent, undercurrent, phase anomalies, and mechanical overload or dry running.
Specification | Details |
|---|---|
Manufacturer / Brand | Siemens |
Product Series | SIRIUS 3UG5 |
Model / Article Number | 3UG5642-2CW30 |
Product Type | Digital Monitoring Relay |
Monitored Parameters | Current, Active Current, Voltage, Power Factor ($\cos \phi$), Active Power |
Measuring Voltage Range | Up to 690 V AC/DC |
Measuring Current Range | Up to 10 A |
Control Supply Voltage | 24 to 240 V AC/DC (50/60 Hz) |
Display Type | LCD Digital Display |
Output / Contacts | 2 Changeover Contacts (2 CO / SPDT) |
Thermal Current ($I_{th}$) | 5 A |
Trip / ON Delay Time | Adjustable 0.1 s to 999.9 s |
Terminal / Connection Type | Push-In / Spring-Loaded Terminals |
Mounting Type | Standard DIN Rail / Snap-On |
Operating Temperature | -25°C to +60°C |
Dimensions (H x W x D) | Approx. 100 mm x 22.5 mm x 90 mm |

Ssaoco Dammam
- Started from: Jul 10, 2025



Add your review