3SE5112-0CD02 Siemens Mechanical Position Limit Switch (EN 50041)
The Siemens 3SE5112-0CD02 is a heavy-duty mechanical position limit switch belonging to the premium SIRIUS 3SE5 series. Built to comply strictly with the standardized EN 50041 industrial standard, this modular sensor is engineered to track position, object presence, or end-of-travel boundaries on automated lines, conveyor systems, and manufacturing machinery assemblies.
As shown in image_338fcc.jpg, the device features a modular 40mm wide body block configuration topped with a specialized mechanical roller plunger actuator head. The plunger assembly features an integrated 13mm diameter roller designed for precise linear or cam-driven mechanical tracking. Inside, it utilizes high-performance snap-action contacts (1 NO / 1 NC) providing exceptional repeat accuracy. The side label confirms safety compliance indicators, standard electrical ratings up to 400V AC, and a standardized M20 x 1.5 cable conduit entry port.
Feature | Specification |
|---|---|
Model Part Code | 3SE5112-0CD02 |
Brand | Siemens |
Product Series | SIRIUS 3SE5 |
Product Designation | Mechanical Standard Position Switch |
Standard Compliance | EN 50041 (Design C Actuator Head) |
Actuator Element Type | Roller Plunger (13mm Roller Diameter) |
Contact Configuration | 1 NO / 1 NC (1 Form C SPDT) |
Switching Contact Principle | Snap-Action Contacts |
Repeat Accuracy | 0.05 mm |
Insulation Voltage Rated Value ($U_i$) | 400 V |
AC-15 Operational Current | 24V, 125V, 240V @ 6.0 A | 400V @ 4.0 A |
DC-13 Operational Current | 24V @ 3.0 A | 125V @ 0.55 A | 250V @ 0.27 A |
Thermal / Conventional Current | 10 A |
Minimum Actuation Force | 15.0 N |
Ingress Protection Rating | IP66 / IP67 |
Cable Conduit Entry Point | 1x Threaded M20 x 1.5 Connection |
Mechanical Service Life | 15,000,000 Operating Cycles |
Operating Temperature Range | -25°C to +85°C |
Safety Certification Profile | cULus Listed, CE, CCC, TÜV, Positive Opening Function |

Ssaoco Jeddah
- Started from: Jul 10, 2025



Add your review